Main Street School of Performing Arts Main Street School of Performing Arts School Size
Main Street School Performing Arts
Primary Street School Performing Arts Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
Yard | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
v | 0 |
6 | 0 |
7 | 0 |
viii | 0 |
9 | 72 |
10 | 78 |
11 | 69 |
12 | 67 |
Main Street School Performing Arts is a public high school of the Master Street School Performing Arts School District located in Hopkins, MN. It has 286 students in grades 9th through 12th. Main Street Schoolhouse Performing Arts is the 273rd largest public high school in Minnesota and the xv,054th largest nationally. It has a student teacher ratio of 13.ane to 1.
Total Students: 286
Pupil/Instructor Ratio: thirteen.1:ane
Full Time Teachers: 21.89
Back up Your School With Shirts and Apparel
Auction toll: $24.99
Sale cost: $22.99
Search for Former MSSPA Students
Main Street Schoolhouse Performing Arts Students by Gender
Outer band represents school district
School | District | |
---|---|---|
█ █Female | 192 (67%) | 192 (67%) |
█ █Male person | 94 (33%) | 94 (33%) |
Main Street School Performing Arts Students by Ethnicity
Outer ring represents school district
Schoolhouse | Commune | |
---|---|---|
█ █White | 210 (73%) | 210 (73%) |
█ █Blackness | 34 (12%) | 34 (12%) |
█ █2 or More than | 21 (7%) | 21 (vii%) |
█ █Hispanic | 15 (5%) | 15 (5%) |
█ █Asian | half dozen (2%) | half-dozen (2%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
█ █American Indian | 0 (0%) | 0 (0%) |
Main Street School Performing Arts Costless and Reduced Tiffin Assistance
Outer ring represents school district
Schoolhouse | District* | |
---|---|---|
█ █Not Eligible | 215 (75%) | 215 (75%) |
█ █Free Lunch Eligible | 57 (20%) | 57 (20%) |
█ █Reduced-Price Tiffin Eligible | 14 (5%) | xiv (5%) |
* School District values based on schools that reported lunch assistance data |
Primary Street School Performing Arts is ranked 370th out of 848 ranked schools in Minnesota, for total students on lunch assist.
The percentage of Main Street Schoolhouse Performing Arts students on gratuitous and reduced lunch assistance (24.8%) is slightly lower than the country average of 34.seven%. This may signal that the surface area has a lower level of poverty than the state average.
Students at a participating schoolhouse may purchase a repast through the National School Dejeuner Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced cost meals. Schools may not charge more 40¢ for reduced-price lunches, nor more than 30¢ for reduced-toll breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for costless meals.
For 2014, a family of two needs to make an almanac income below $20,449 to be eligible for free meals or below $29,100 for reduced toll meals. A family of iv needs to make an annual income beneath $31,005 for costless meals or $44,122 for reduced price meals.
Master Street Schoolhouse Performing Arts Trends Over Fourth dimension
Total Students Over Time
Twelvemonth | Total Students |
---|---|
2005 | 163 |
2006 | 210 |
2007 | 222 |
2008 | 217 |
2009 | 245 |
2010 | 252 |
2011 | 268 |
2012 | 270 |
2013 | 283 |
2014 | 306 |
2015 | 286 |
Student Teacher Ratio Over Fourth dimension
Year | Student Teacher Ratio |
---|---|
2005 | 14.eight |
2006 | fourteen.7 |
2007 | fourteen.viii |
2008 | 12.3 |
2009 | fourteen.one |
2010 | 13.8 |
2011 | 19.1 |
2012 | xi.2 |
2013 | 11.8 |
2014 | 13 |
2015 | xiii.1 |
Lunch Assist Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.16564417177914 |
2006 | 0.066666666666667 |
2007 | 0.18918918918919 |
2008 | 0.23502304147465 |
2009 | 0.26122448979592 |
2010 | 0.26190476190476 |
2011 | 0.26119402985075 |
2012 | 0.28888888888889 |
2013 | 0.26501766784452 |
2014 | 0.26470588235294 |
2015 | 0.24825174825175 |
Compare Main Street Schoolhouse Performing Arts to Other Loftier Schools
Student Teacher Ratio Comparing
1,310.0% | 13.1:1 | |
1,581.ix% | xv.8:1 | |
i,636.seven% | 16.4:one |
Free and Reduced Luncheon Comparison
This School | 24.viii% | |
State Boilerplate | 34.7% | |
National Average | 48.3% |
Height Nearby High Schools
School | Type | Grades | Students | Student Instructor Ratio | Altitude |
---|---|---|---|---|---|
Primary Street School Performing Arts Hopkins, MN | Public | 09 - 12 | 286 | 13.1:1 | |
Ubah Medical Academy Charter Schoolhouse Hopkins, MN | Public | 09 - 12 | 362 | 16.8:i | 1 miles |
Hopkins Due west Junior High School Minnetonka, MN | Public | 07 - 09 | 703 | 15.5:1 | two miles |
The Blake School Hopkins, MN | Private | PK - 12 | 1,379 | 11:1 | ii miles |
Hopkins North Inferior High School Minnetonka, MN | Public | 07 - 09 | 944 | xv.2:i | three miles |
Hopkins Senior Loftier School Minnetonka, MN | Public | 10 - 12 | ane,598 | xix:one | iii miles |
St. Louis Park Senior Loftier School St. Louis Park, MN | Public | 09 - 12 | ane,426 | nineteen.9:i | 4 miles |
Edina Senior Loftier School Edina, MN | Public | x - 12 | 2,001 | 19.9:one | 4 miles |
Valley View Middle School Edina, MN | Public | 06 - 09 | i,396 | 16.2:1 | four miles |
Eagle Ridge University Charter School Eden Prairie, MN | Public | 06 - 12 | 438 | fourteen.3:i | four miles |
South View Middle School Edina, MN | Public | 06 - 09 | 1,334 | sixteen.2:1 | 4 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Minnesota
View High School Statistics for Minnesota
Source: https://high-schools.com/directory/mn/cities/hopkins/main-street-school-performing-arts/270034904096/
0 Response to "Main Street School of Performing Arts Main Street School of Performing Arts School Size"
Post a Comment